MP welcomes £334 million in Government grants for SMEs in Essex
Witham MP Priti Patel has welcomed the £334 million in Government cash grants that has been paid out to over 27,000 small and medium sized businesses across Essex. The funding, provided by the Government through the Small Business Grants Fund (SBGF) and the Retail, Hospitality and Leisure Fund (RHLF), has helped businesses facing cost pressures as a result of the pandemic and was paid out based on rateable values.
These two funds have made available over £12 billion of financial support across England and are being administered by local authorities. A further £617 million has been provided by the Government for SMEs not eligible for support under SBGF and RHLF, with local authorities able to develop their own discretionary schemes.
Priti said: “The coronavirus pandemic has had an impact on all of our lives and our families and businesses across Essex have faced hardship. The grants made available by Government have helped thousands of business across the County to protect jobs and keep going in these challenging times. As the economy and society reopens in a phased and safe way, we need to continue to show our support for the SMEs who are the heart and soul of so many of our local communities.”
There are thought to be around 2,000 more businesses who may still be potentially eligible for these grants and Priti has encouraged businesses to check that they are getting the support available to them.
Priti said: “Throughout this pandemic, the Government has put in place a number of measures to help businesses and support jobs and incomes. Businesses should check the Government website and with their local authorities to see if they are eligible to receive these grants or any other support that is available.”
Notes to Editors:
Information on support for businesses: www.gov.uk/government/collections/financial-support-for-businesses-during-coronavirus-covid-19.
Data on SBGF and RHLF grants by local authority in Essex:
Local Authority | Initial Allocation | Number of hereditaments that the local authority has identified may be in scope to receive a grant as at 06 July | Number of grant payments made to hereditaments as at 06 July | Value of payments (£) |
Basildon Council | £27,454,000 | 2,385 | 2,146 | £28,990,000 |
Braintree District Council | £31,570,000 | 2,450 | 2,447 | £28,550,000 |
Brentwood Borough Council | £15,552,000 | 1,263 | 1,154 | £16,130,000 |
Castle Point Borough Council | £15,462,000 | 1,338 | 1,160 | £13,160,000 |
Chelmsford City Council | £31,282,000 | 2,659 | 2,559 | £32,925,000 |
Colchester Borough Council | £42,124,000 | 2,589 | 2,456 | £31,280,000 |
Epping Forest District Council | £29,770,000 | 2,497 | 2,485 | £30,595,000 |
Harlow Council | £11,712,000 | 921 | 869 | £11,480,000 |
Maldon District Council | £17,812,000 | 1,362 | 1,220 | £14,240,000 |
Rochford District Council | £18,398,000 | 1,581 | 1,507 | £17,485,000 |
Southend-on-Sea Borough Council | £47,454,000 | 3,374 | 3,005 | £36,605,000 |
Tendring District Council* | £80,270,000 | 3,003 | 2,929 | £32,650,000 |
Thurrock Council | £23,770,000 | 1,981 | 1,694 | £21,605,000 |
Uttlesford District Council | £20,690,000 | 1,734 | 1,519 | £18,295,000 |
Total (Essex) | £413,320,000 | 29,137 | 27,150 | £333,990,000 |
TOTAL (England) | £12,333,504,000 | 957,593 | 867,667 | £10,651,030,000 |
Data source from (7 July 2020 update): www.gov.uk/government/publications/coronavirus-grant-funding-local-authority-payments-to-small-and-medium-businesses.
* as at 28 June